| A) GENERAL INFORMATION: |
| SN | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SDB Vidyalay, Khairbodi |
| 2 | AFFILIATION NO (IF APPLICABLE) | 1131007 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30965 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Near Pragati Nagar, Tirora at Khairbodi Maharashtra ,Gondia, 441911 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs Jaishree Y Tembhare, BSC, MA, MEd |
| 6 | SCHOOL EMAIL ID | sdbvidyalay@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 07198-299014 / 7768041290 |
B) DOCUMENTS AND INFORMATION
| SN | DOCUMENTS / INFORMATION | VIEW DOCUMENTS |
| 1 | COPIES OF AFFILIATION/ UPGRADATION AND RECENT EXTENSION OF AFFILIATION IF ANY | https://www.sdbvidyalay.com/wp-content/uploads/2026/05/1-GRANT-LETTER.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY/REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | https://www.sdbvidyalay.com/wp-content/uploads/2026/05/2-COPY-OF-SOCIETY.pdf |
| 3 | COPIES OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | https://www.sdbvidyalay.com/wp-content/uploads/2026/05/3-NOC.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009. AND IT’S RENEWAL IF APPLICABLE | https://www.sdbvidyalay.com/wp-content/uploads/2026/05/4-RECOGNITION-CERTIFICATE.pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://www.sdbvidyalay.com/wp-content/uploads/2026/05/5-BUILDING-SAFETY-CERTIFICATE.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.sdbvidyalay.com/wp-content/uploads/2026/05/6-FIRE-SAFETY-CERTIFICATE.pdf |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://www.sdbvidyalay.com/wp-content/uploads/2026/05/7-DEO-LETTER.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://www.sdbvidyalay.com/wp-content/uploads/2026/05/8-VALID-WATER-HEALTH-AND-SANITATION-CERTIFICATE.pdf |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C) RESULT AND ACADEMICS
| SN | DOCUMENTS / INFORMATION | VIEW DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | https://www.sdbvidyalay.com/wp-content/uploads/2024/06/Fees-Structur-.5Years.pdf |
| 2 | ANNUAL ACADEMIC CALANDER | https://www.sdbvidyalay.com/wp-content/uploads/2026/05/9-ALMANAC-CALENDAR-2026-2027.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMITEE (SMC) | https://www.sdbvidyalay.com/wp-content/uploads/2026/05/10-SCHOOL-MANAGEMENT-COMMTTEE.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.sdbvidyalay.com/wp-content/uploads/2026/05/12-PARENT-TEACHER-ASSOCIATION.pdf |
| 5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://www.sdbvidyalay.com/wp-content/uploads/2026/05/RESULT-2024-TO-2026.pdf |
RESULT CLASS: X
| SN | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024 | 66 | 54 | 81.8% | EXCELLENT |
| 2 | 2025 | 55 | 51 | 92.7% | EXCELLENT |
| 3 | 2026 | 75 | 74 | 98.6% | EXCELLENT |
RESULT CLASS: XII
| SN | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| – | – |
– | – |
– |
– |
D)STAFF (TEACHING)
| SN | INFORMATION | NUMBER/STRENGTH | DETAILS |
| 1 | PRINCIPAL | 01 | Mrs Jaishree Y Tembhare |
| 2 | VICE PRINCIPAL | – | – |
| 3 | HEADMISTRESS/HEADMASTER | – | – |
| 4 | TOTAL NO. OF TEACHER | 62 | – |
| · PGT | – | – | |
| · TGT | 24 | https://www.sdbvidyalay.com/wp-content/uploads/2026/05/14-TGT-LIST.pdf | |
| · PRT | 34 | https://www.sdbvidyalay.com/wp-content/uploads/2026/05/13-PRT-LIST.pdf | |
| 5 | TEACHERS SECTION RATIO | 1:1.5 | – |
| 6 | DETAILS OF SPECIAL EDUCATOR | 01 | Toliram Premlal Gautam DEd. Special Education |
| 7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 | Nisha B. Katre wellness teacher MA(clinical psychology) |
E) SCHOOL INFRASTRUCTURE
| SN | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8100 |
| 2 | NO. OF SIZE OF THE CLASS ROOM (IN SQ MTR) | 36 ROOMS (SIZE 46.36 SQR. METER ) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 1 SCIENCE LAB (90.46 SQR. METER) 1 MATHS LAB (46.36 SQR.METER) 2 COMPUTER LAB (117.64 SQR. METER) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 118.71 SQR METER |
| 5 | INTERNET FACILITY (Y/N) | Yes |
| 6 | NO. OF GIRLS TOILETS | 04 |
| 7 | NO. OF BOYS TOILETS | 04 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=j0etHiKqvpM |